Horoscope Api

Transit

Endpoint vedic/v0/gochar/
method POST
Auth Required True
Parameters None

Code Example:

1    curl --location --request POST '{api_url}/vedic/v0/gochar/' \
2    --header 'Authorization: Token {AUTH_TOKEN}'

Response Example

  1{
  2	"ayanamsha": "24:11:9",
  3	"planets": {
  4		"sun": {                     //planet name
  5			"position": "02:03:41:52", 
  6			"nakshatra": [
  7				5,  // nakshatra 5 ie. mrigshira
  8				4   // nakshatra pad
  9			],
 10			"retrograde": false,
 11			"combust": false,
 12			"exalted": false,
 13			"debilitated": false,
 14			"moolTrikona": false,
 15			"ownSign": false,
 16			"charKaraka": 8
 17		},
 18		"moon": {
 19			"position": "02:17:29:59",
 20			"nakshatra": [
 21				6,
 22				4
 23			],
 24			"retrograde": false,
 25			"combust": false,
 26			"exalted": false,
 27			"debilitated": false,
 28			"moolTrikona": true,
 29			"ownSign": false,
 30			"charKaraka": 5
 31		},
 32		"mars": {
 33			"position": "03:23:08:49",
 34			"nakshatra": [
 35				9,
 36				2
 37			],
 38			"retrograde": false,
 39			"combust": false,
 40			"exalted": false,
 41			"debilitated": true,
 42			"moolTrikona": false,
 43			"ownSign": false,
 44			"charKaraka": 1
 45		},
 46		"mercury": {
 47			"position": "01:20:01:18",
 48			"nakshatra": [
 49				4,
 50				4
 51			],
 52			"retrograde": false,
 53			"combust": true,
 54			"exalted": false,
 55			"debilitated": false,
 56			"moolTrikona": false,
 57			"ownSign": false,
 58			"charKaraka": 3
 59		},
 60		"jupiter": {
 61			"position": "00:12:58:22",
 62			"nakshatra": [
 63				1,
 64				4
 65			],
 66			"retrograde": false,
 67			"combust": false,
 68			"exalted": false,
 69			"debilitated": false,
 70			"moolTrikona": false,
 71			"ownSign": false,
 72			"charKaraka": 7
 73		},
 74		"venus": {
 75			"position": "03:18:06:06",
 76			"nakshatra": [
 77				9,
 78				1
 79			],
 80			"retrograde": false,
 81			"combust": false,
 82			"exalted": false,
 83			"debilitated": false,
 84			"moolTrikona": false,
 85			"ownSign": false,
 86			"charKaraka": 4
 87		},
 88		"saturn": {
 89			"position": "10:13:01:21",
 90			"nakshatra": [
 91				24,
 92				2
 93			],
 94			"retrograde": true,
 95			"combust": false,
 96			"exalted": false,
 97			"debilitated": false,
 98			"moolTrikona": false,
 99			"ownSign": false,
100			"charKaraka": 6
101		},
102		"rahu": {
103			"position": "00:08:10:50",
104			"nakshatra": [
105				1,
106				3
107			],
108			"retrograde": true,
109			"combust": false,
110			"exalted": false,
111			"debilitated": false,
112			"moolTrikona": false,
113			"ownSign": false,
114			"charKaraka": 2
115		},
116		"ketu": {
117			"position": "06:08:10:50",
118			"nakshatra": [
119				15,
120				1
121			],
122			"retrograde": true,
123			"combust": false,
124			"exalted": false,
125			"debilitated": false,
126			"moolTrikona": false,
127			"ownSign": false,
128			"charKaraka": null
129		},
130		"uranus": {
131			"position": "00:26:58:48",
132			"nakshatra": [
133				3,
134				1
135			],
136			"retrograde": false,
137			"combust": false,
138			"exalted": false,
139			"debilitated": false,
140			"moolTrikona": false,
141			"ownSign": false,
142			"charKaraka": null
143		},
144		"neptune": {
145			"position": "11:03:27:56",
146			"nakshatra": [
147				26,
148				1
149			],
150			"retrograde": false,
151			"combust": false,
152			"exalted": false,
153			"debilitated": false,
154			"moolTrikona": false,
155			"ownSign": false,
156			"charKaraka": null
157		},
158		"pluto": {
159			"position": "09:05:40:08",
160			"nakshatra": [
161				21,
162				3
163			],
164			"retrograde": true,
165			"combust": false,
166			"exalted": false,
167			"debilitated": false,
168			"moolTrikona": false,
169			"ownSign": false,
170			"charKaraka": null
171		}
172	}
173}

Horary

Endpoint vedic/v0/prashna
method POST
Auth Required True
Parameters latitude (decimal)
longitude (decimal)
Place (string)[Empty String if place name is not available]
Name (string) [Optional]

Code Example:

1  curl --location --request POST '{api_url}/vedic/v0/prashna/' \
2  --header 'Authorization: Token {AUTH_TOKEN}' \
3  --header 'Content-Type: application/json' \
4  --data-raw '{
5  "lat":23.259933,
6  "lon":77.412613,
7  "place":""
8  }'

EXAMPLE JSON API RESPONSE:

  1{
  2	"ayanamsha": "24:11:9",
  3	"houses": {
  4		"h1": {
  5			"start": "06:23:04:04",
  6			"cusp": "07:07:49:58",
  7			"end": "07:23:04:04"
  8		},
  9		"h2": {
 10			"start": "07:23:04:04",
 11			"cusp": "08:08:18:10",
 12			"end": "08:23:32:17"
 13		},
 14		"h3": {
 15			"start": "08:23:32:17",
 16			"cusp": "09:08:46:23",
 17			"end": "09:24:00:30"
 18		},
 19		"h4": {
 20			"start": "09:24:00:30",
 21			"cusp": "10:09:14:36",
 22			"end": "10:24:00:30"
 23		},
 24		"h5": {
 25			"start": "10:24:00:30",
 26			"cusp": "11:08:46:23",
 27			"end": "11:23:32:17"
 28		},
 29		"h6": {
 30			"start": "11:23:32:17",
 31			"cusp": "00:08:18:10",
 32			"end": "00:23:04:04"
 33		},
 34		"h7": {
 35			"start": "00:23:04:04",
 36			"cusp": "01:07:49:58",
 37			"end": "01:23:04:04"
 38		},
 39		"h8": {
 40			"start": "01:23:04:04",
 41			"cusp": "02:08:18:10",
 42			"end": "02:23:32:17"
 43		},
 44		"h9": {
 45			"start": "02:23:32:17",
 46			"cusp": "03:08:46:23",
 47			"end": "03:24:00:30"
 48		},
 49		"h10": {
 50			"start": "03:24:00:30",
 51			"cusp": "04:09:14:36",
 52			"end": "04:24:00:30"
 53		},
 54		"h11": {
 55			"start": "04:24:00:30",
 56			"cusp": "05:08:46:23",
 57			"end": "05:23:32:17"
 58		},
 59		"h12": {
 60			"start": "05:23:32:17",
 61			"cusp": "06:08:18:10",
 62			"end": "06:23:04:04"
 63		}
 64	},
 65	"planets": {
 66		"sun": {
 67			"position": "02:03:41:55",
 68			"nakshatra": [
 69				5,
 70				4
 71			],
 72			"retrograde": false,
 73			"combust": false,
 74			"exalted": false,
 75			"debilitated": false,
 76			"moolTrikona": false,
 77			"ownSign": false,
 78			"charKaraka": 8
 79		},
 80		"moon": {
 81			"position": "02:17:30:46",
 82			"nakshatra": [
 83				6,
 84				4
 85			],
 86			"retrograde": false,
 87			"combust": false,
 88			"exalted": false,
 89			"debilitated": false,
 90			"moolTrikona": true,
 91			"ownSign": false,
 92			"charKaraka": 5
 93		},
 94		"mars": {
 95			"position": "03:23:08:51",
 96			"nakshatra": [
 97				9,
 98				2
 99			],
100			"retrograde": false,
101			"combust": false,
102			"exalted": false,
103			"debilitated": true,
104			"moolTrikona": false,
105			"ownSign": false,
106			"charKaraka": 1
107		},
108		"mercury": {
109			"position": "01:20:01:25",
110			"nakshatra": [
111				4,
112				4
113			],
114			"retrograde": false,
115			"combust": true,
116			"exalted": false,
117			"debilitated": false,
118			"moolTrikona": false,
119			"ownSign": false,
120			"charKaraka": 3
121		},
122		"jupiter": {
123			"position": "00:12:58:22",
124			"nakshatra": [
125				1,
126				4
127			],
128			"retrograde": false,
129			"combust": false,
130			"exalted": false,
131			"debilitated": false,
132			"moolTrikona": false,
133			"ownSign": false,
134			"charKaraka": 7
135		},
136		"venus": {
137			"position": "03:18:06:09",
138			"nakshatra": [
139				9,
140				1
141			],
142			"retrograde": false,
143			"combust": false,
144			"exalted": false,
145			"debilitated": false,
146			"moolTrikona": false,
147			"ownSign": false,
148			"charKaraka": 4
149		},
150		"saturn": {
151			"position": "10:13:01:21",
152			"nakshatra": [
153				24,
154				2
155			],
156			"retrograde": true,
157			"combust": false,
158			"exalted": false,
159			"debilitated": false,
160			"moolTrikona": false,
161			"ownSign": false,
162			"charKaraka": 6
163		},
164		"rahu": {
165			"position": "00:08:10:49",
166			"nakshatra": [
167				1,
168				3
169			],
170			"retrograde": true,
171			"combust": false,
172			"exalted": false,
173			"debilitated": false,
174			"moolTrikona": false,
175			"ownSign": false,
176			"charKaraka": 2
177		},
178		"ketu": {
179			"position": "06:08:10:49",
180			"nakshatra": [
181				15,
182				1
183			],
184			"retrograde": true,
185			"combust": false,
186			"exalted": false,
187			"debilitated": false,
188			"moolTrikona": false,
189			"ownSign": false,
190			"charKaraka": null
191		},
192		"uranus": {
193			"position": "00:26:58:48",
194			"nakshatra": [
195				3,
196				1
197			],
198			"retrograde": false,
199			"combust": false,
200			"exalted": false,
201			"debilitated": false,
202			"moolTrikona": false,
203			"ownSign": false,
204			"charKaraka": null
205		},
206		"neptune": {
207			"position": "11:03:27:56",
208			"nakshatra": [
209				26,
210				1
211			],
212			"retrograde": false,
213			"combust": false,
214			"exalted": false,
215			"debilitated": false,
216			"moolTrikona": false,
217			"ownSign": false,
218			"charKaraka": null
219		},
220		"pluto": {
221			"position": "09:05:40:08",
222			"nakshatra": [
223				21,
224				3
225			],
226			"retrograde": true,
227			"combust": false,
228			"exalted": false,
229			"debilitated": false,
230			"moolTrikona": false,
231			"ownSign": false,
232			"charKaraka": null
233		}
234	}
235}

Horoscope

Endpoint vedic/v0/kundali/
method POST
Auth Required True
Parameters year (integer)
month (integer)
day (integer)
hour (integer)
minute (integer)
second (integer)
timezone (string Valid Timezone string)
dst (Day Light Savings boolean)
place name (String)[Empty String if name not available]
lat (latitude Floating point number)
lon (longitude floating point Number)

Based on the feedback we recieved from the developers we have tried to include most data of a horoscope in this endpoint (eg. Basic Details, Divisional Charts, Ashtakvarga, Mutiple Dashas and much more). As a result response to this endpoint is a very large json which sizes in the range of ~350kb gzipped. The complete JSON response can be seen here

Code Example:

 1  curl --location --request POST '{api_url}/vedic/v0/kundali/' \
 2  --header 'Authorization: Token {AUTH_TOKEN}' \
 3  --header 'Content-Type: application/json' \
 4  --data-raw '{
 5          "year":2020,
 6          "month": 3,
 7          "day":27,
 8          "hour":13,
 9          "minute":45,
10          "second":0,
11          "timezone":"Asia/Kolkata",
12          "dst":false,
13          "name":"",
14          "lat":23.3301,
15          "lon":77.7843
16  }'

Breakup of Json Response and Explanation

 1"basicDetails":{
 2  "ayanamsha": "24:8:28",
 3  "tithi": 3,
 4  "vaarH": "Friday",
 5  "vaarE": "Friday",
 6  "yog": "vaidhriti",
 7  "karan": "Gar",
 8  "paksha": "ShuklaPaksha",
 9  "maahSolar": "Meen",
10  "rashi": 1,
11  "nakshatra": [
12    2, //nakshtra number 2 ie bharani in this case
13    1 // nakshatra pada
14  ],
15  "maahLunarPurnimant": "chaitra",
16  "maahLunarAmant": "chaitra",
17  "ritu": "Vasant",
18  "ayan": "UttarAyan",
19  "gol": "DakshinGol",
20  "sunrise": "2020-03-27T06:15:57+05:30",
21  "sunset": "2020-03-26T18:32:22+05:30",
22  "moonrise": "2020-03-27T08:05:31+05:30",
23  "moonset": "2020-03-26T20:12:23+05:30"
24}
25
Basic Details
 1  
 2"houses":{
 3  "h1": {
 4    "start": "03:17:28:30", //start of the house Values Rashi:ansha:kala:vikala
 5    "cusp": "04:03:12:44", //middle (bhav madhya) of the house
 6    "end": "04:17:28:30" //end of the house
 7  },
 8  "h2": {}, // same for all the houses as well
 9  "h3": {}, 
10  "h4": {},
11  "h5": {},
12  "h6": {},
13  "h7": {},
14  "h8": {},
15  "h9": {},
16  "h10": {},
17  "h11": {},
18  "h12": {},
19}
20
Houses
 1  
 2"planets":{
 3  "sun": {
 4    "position": "11:12:59:06", // position of planet in Sign:degree:minute:second format
 5    "nakshatra": [
 6      26, // nakshatra serial number
 7      3 // nakshatra pada
 8    ],
 9    "retrograde": false,  // whether planet is retrograde : value in boolean
10    "combust": false,     // whether planet is combust : value in boolean
11    "exalted": false,     // whether planet is exalted : value in boolean
12    "debilitated": false, // whether planet is debilitated : value in boolean
13    "moolTrikona": false, // whether planet is in mooltrikon : value in boolean
14    "ownSign": false,     // whether planet is in own sign : value in boolean
15    "charKaraka": 6       // charakaraka of planet , for values refer to the Charakaraka table in appendix
16  },
17  "moon": {}, // values in same sameformat for all the other planets as well
18  "mars": {},
19  "mercury": {},
20  "jupiter": {},
21  "venus": {},
22  "saturn": {},
23  "rahu": {},
24  "ketu": {},
25  "uranus": {}
26  "neptune": {},
27  "pluto": {},
28}
29
Planets
 1
 2"charts":{
 3  "d1": {  // D1 will refer to Divisional Chart 1 or lagna/rashi Chart
 4                         // List of divisional houses and their names can be seen in the table given in appendix
 5    "1": {  // 1 in this line refes to the 1st house
 6      "rashi": 5, // rashi will denote the zodiac sign in the house 5(Leo) in this case
 7      "arudha": 3, // arudha in the house
 8      "planets": [] // 'planets' will give an array of planets in this house,
 9                                // an empty array will mean there are no planets in the house
10    },
11    "2": {},     // 2 will mean house no 2 and so on till house number 12
12                  // same format for every other houses
13
14    "3": {},
15    "4": {},
16    "5": {
17      "rashi": 9,
18      "arudha": 2,
19      "planets": [   // Here we see planets in this house          
20        "jupiter",   // a house can contain more than one planets, there are two planets in this house 
21        "ketu"       // namely Jupiter and Ketu(South Node) in the house
22      ]
23    },
24    "6": {},
25    "7": {},
26    "8": {},
27    "9": {},
28    "10": {},
29    "11": {},
30    "12": {},
31  },
32
33  "d2": {},     // Every divisional chart will follow the same format as the D1 chart or the lagna chart
34  "d3": {},     // d2 stands for hora chart, d3 stands for dreshkan chart
35  "d4": {},     // full list of divisional charts is given in appendix
36  "d7": {},     
37  "d9": {},
38  "d10": {},
39  "d12": {},
40  "d16": {},
41  "d20": {},
42  "d24": {},
43  "d27": {},
44  "d30": {},
45  "d40": {},
46  "d45": {},
47  "d60": {},
48  "swansh": {},
49  "karakansh": {},
50  "chalit": {}
51},
52
Shodashvarg (Divisional Charts)

The maitri chart is given in the tabular form in the following order For Tatkalik Maitri (Temporary Friendship) the values will be either -1 or 1 (see appendix for details)

A planet cant have a relatioship value with ownself, hence the value for its own respective column is given as null
For Panchadha Maitri (composite Friendship) the values can range from: -2, -1, 0, 1, 2 (see appendix for details) For details of Naisargik Maitri (Natural Friendship) see table in appendix

Grah Maitri
Planet Sun Moon Mars Mercury Jupiter Venus Saturn
Sun null
Moon null
Mars null
Mercury null
Jupiter null
Venus null
Saturn null
 1
 2"grahMaitri":{
 3  "tatkalik": {
 4    "sun": [ null, 1, 1, 1, 1, 1, 1 ],
 5    "moon": [ 1, null, -1, 1, -1, -1, -1 ],
 6    "mars": [ 1, -1, null, 1, 1, -1, -1 ],
 7    "mercury": [ 1, 1, 1, null, 1, 1, 1 ],
 8    "jupiter": [ 1,-1, 1, 1, null, -1, 1 ],
 9    "venus": [ 1, -1, -1, 1, -1, null, -1 ],
10    "saturn": [ 1, -1, -1, 1, 1, -1, null]
11  },
12  "panchadha": {
13    "sun": [ null, 2, 2, 1, 2, 0, 0 ],
14    "moon": [ 2, null, -1, 2, -1, -1, -1 ],
15    "mars": [ 2, 0, null, 0, 2, -1, -1 ],
16    "mercury": [ 2, 0, 1, null, 1, 2, 1 ],
17    "jupiter": [ 2, 0, 2, 0, null, -2, 1 ],
18    "venus": [ 0, -2, -1, 2, -1, null, 0 ],
19    "saturn": [ 0, -2, -2, 2, 1, 0, null ]
20  }
21}
22
 1
 2  "ashtakvarg": {
 3      "sun": {  // Prastarakvarg of Sun
 4          "sun": [0, 0, 1, 1, 1, 1, 1, 0, 1, 1, 0, 1], // every planet will have these key value pairs
 5          "moon": [0, 0, 1, 0, 0, 0, 1, 1, 0, 0, 0, 1], // these arrays have 12 values each
 6          "mars": [1, 1, 1, 1, 1, 0, 1, 1, 0, 1, 0, 0],  // in each value in array denoting every sign (1 to 12)
 7          "mercury": [1, 0, 0, 1, 1, 1, 1, 0, 0, 1, 0, 1], 
 8          "jupiter": [0, 1, 0, 1, 0, 0, 0, 0, 0, 1, 1, 0], 
 9          "venus": [0, 0, 1, 1, 0, 0, 0, 0, 1, 0, 0, 0],
10          "saturn": [1, 1, 1, 1, 1, 0, 1, 1, 0, 1, 0, 0],
11          "ascendant": [0, 0, 1, 1, 0, 1, 0, 0, 0, 1, 1, 1],  // there is an extra key named total
12          "total": [3, 3, 6, 7, 4, 3, 5, 3, 2, 6, 2, 4]  // which contains the total sum of each sign
13      },
14      "moon":{},  //moon, other planets, Ascendant will follow the same format
15      "mars":{},  // and will have key value pairs 
16      "mercury":{},
17      "jupiter":{},
18      "venus": {},
19      "saturn": {},
20      "ascendant":{},
21      "SAV":{}   // SAV denotes the Sarvashtakvarg Table 
22                  // and will have same format as given for each prastarakvarg above
23                  // its values are computed on hte basis of 
24      },          // values derived in each planet and asendant above
25
Ashtakvarg Table

Dasha

Our api currently supports following dashas

Dasha
  1. Vimshottari Dasha (120 Years)

  2. Yogini Dasha (36 x 3 Years)

Vimshottari Dasha: This dasha will span 120 years in total, It will contain values in 5 recursive levels of depth namely:,

  1. Maha Dasha

  2. Antar Dasha

  3. Pratyantar Dasha

  4. Sukshama Dasha

  5. Pran Dasha

The format for the values of above mentioned 5 levels will be the same for all the planets in a particular dasha order the excerpt of example response for Mahadasha of Venus is given below as an example:

 1
 2{ "dasha": {
 3    "vimshottari": {
 4	"Vimshottari Dasha": " From 25-07-2017 to 25-07-2137",
 5	"Maha Dasha": [  //mahadasha starts
 6	    {
 7		"venus": "25-07-2037",   // Venus Mahadasha
 8		"Antar Dasha, ": [       
 9		    {
10			"venus": "24-11-2020", // antar dasha of venus in venus , there will be 8 more antar dasha like this
11			"Pratyantar Dasha": [
12			    {
13				"venus": "13-02-2018",
14				"Sukshma Dasha": [     
15				    {
16					"venus": "28-08-2017", // sukshma dasha of venus in antardasha of venus
17					"Pran Dasha": [        // pran dasha (the smallest in the hierarchy) of the planets
18					    {
19						"venus": "31-07-2017"
20					    },
21					    {
22						"sun": "01-08-2017"
23					    },
24					    {
25						"moon": "04-08-2017"
26					    },
27					    {
28						"mars": "06-08-2017"
29					    },
30					    {
31						"rahu": "11-08-2017"
32					    },
33					    {
34						"jupiter": "16-08-2017"
35					    },
36					    {
37						"saturn": "21-08-2017"
38					    },
39					    {
40						"mercury": "26-08-2017"
41					    },
42
Vimshottari Dasha

Yogini Dasha: This dasha is of 36 years, but to comprise the whole human life span this dasha is calculated thrice for a total fo 108 years, Unlike Vimshottari this dasha has values in 2 levels of depth namely:,

  1. Maha Dasha

  2. Antar Dasha

For names of yoginis and their sequential order in the dasha see the table in appendix . {{ < tip > }}Dates when not mentioned otherwise are the dates a dasha or antardasha ends {{ < /tip > }} The format for the values of above mentioned dashas levels will be the same for all the yoginis in a particular dasha order the excerpt of example response for Mahadasha of Bhadrika Yogini is given below as an example:

 1
 2
 3"yogini": {
 4    "Yogini Dasha": " From 27-07-2019 to 27-07-2127",
 5    "Maha Dasha": [
 6	{
 7	    "Bhadrika": "27-07-2024",  // mahadasha of bhadrika ends 27-07-2019
 8	    "Antar Dasha": [
 9		{
10		    "Bhadrika": "06-04-2020"  // antardasha of bhadrika in mahadasha of bhadrika ends on 06-04-2020
11		},
12		{
13		    "Ulka": "04-02-2021"
14		},
15		{
16		    "Siddha": "25-01-2022"
17		},
18		{
19		    "Sankata": "07-03-2023"
20		},
21		{
22		    "Mangla": "27-04-2023"
23		},
24		{
25		    "Pingla": "06-08-2023"
26		},
27		{
28		    "Dhanya": "05-01-2024"
29		},
30		{
31		    "Bhramari": "26-07-2024"
32		}
33	    ]
34	},
35	{
36	    "Ulka": "27-07-2030", // same format is used in all the following dasha and antar dashas similar to vimshottari dasha
37	    "Antar Dasha": []
38	},
39
Yogini Dasha