Panchang API

Panchang Now

Endpoint vedic/v0/now/
method POST
Auth Required True
Parameters latitude
longitude
Place Name (Empty String if name is not available)

Code Example:

1  curl --location --request GET '{api_url}/vedic/v0/now/' \
2       --header 'Authorization: Token {AUTH_TOKEN}' \
3       --header 'Content-Type: application/json' \
4       --data-raw '{
5  "lat":23.4155,	
6  "lon":77.2324,	
7  "place":""	
8  }'

EXAMPLE JSON API RESPONSE

 1{
 2	"date": "2023-06-19T09:52:40Z",
 3	"place": "UKN",
 4	"tithi": 2,
 5	"paksha": "ShuklaPaksha",
 6	"varH": "Monday",
 7	"varE": "Monday",
 8	"nakshatraName": "Ardra",
 9	"nakshatraCharan": 4,
10	"yog": "vriddha",
11	"karan": "Balav",
12	"sunrise": "2023-06-19T00:03:03Z",
13	"sunset": "2023-06-19T13:37:21Z",
14	"moonrise": "2023-06-19T06:14:49Z",
15	"moonset": "2023-06-19T20:20:03Z",
16	"latitude": 23.3301,
17	"longitude": 77.78429999999999,
18	"maahSolar": "Mithun",
19	"maahPurnimant": "ashadha",
20	"maahAmant": "ashadha",
21	"ritu": "Grishma",
22	"ayan": "UttarAyan",
23	"gol": "UttarGol"
24}